<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NERacer.Com - North East NE Racing news blog &#187; NASCAR</title>
	<atom:link href="http://neracer.com/blog/blog/category/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://neracer.com/blog</link>
	<description>New England North East Racing News Blog</description>
	<lastBuildDate>Mon, 30 Apr 2012 02:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ryan Newman wins at Martinsville Speedway</title>
		<link>http://neracer.com/blog/blog/2012/04/01/ryan-newman-win-martinsville-speedway/</link>
		<comments>http://neracer.com/blog/blog/2012/04/01/ryan-newman-win-martinsville-speedway/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:57:03 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ryan Newman]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=9163</guid>
		<description><![CDATA[<p><a href="http://checkupracing.com/2012/04/01/martinsville-speedway-nascar-sprint-cup-photos/" target="_blank"></a></p> <p>MARTINSVILLE, Va. &#8212; In the wake of a controversial late-race caution, <a href="http://checkupracing.com/tag/ryan-newman/" title="Ryan Newman">Ryan Newman</a> spoiled an afternoon of Hendrick hegemony with an opportunistic victory in the Goody&#8217;s Fast Relief 500 Sunday at Martinsville Speedway.</p> <p><a href="http://checkupracing.com/2012/04/01/martinsville-speedway-nascar-sprint-cup-photos/">Martinsville Speedway NASCAR Sprint Cup photos</a></p> <p>After Jeff Gordon and Jimmie Johnson dominated the action [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://checkupracing.com/2012/04/01/martinsville-speedway-nascar-sprint-cup-photos/" target="_blank"><img src="http://checkupracing.com/wp-content/gallery/martinsville-speedway-04-01-2012/2012-martinsville-march-nascar-sprint-cup-racecheckered-flag-ryan-newman.jpg" alt="" /></a></p>
<p>MARTINSVILLE, Va. &#8212; In the wake of a controversial late-race caution, <a href="http://checkupracing.com/tag/ryan-newman/" title="Ryan Newman">Ryan Newman</a> spoiled an afternoon of Hendrick hegemony with an opportunistic victory in the Goody&#8217;s Fast Relief 500 Sunday at Martinsville Speedway.</p>
<p><a href="http://checkupracing.com/2012/04/01/martinsville-speedway-nascar-sprint-cup-photos/">Martinsville Speedway NASCAR Sprint Cup photos</a></p>
<p>After Jeff Gordon and Jimmie Johnson dominated the action for 497 laps, an untimely caution flag flew on Lap 497 and sent the race to overtime, after David Reutimann stalled on the frontstretch.</p>
<p>Gordon and Johnson stayed out on old tires as the lead-lap cars behind them came to the pits for tires and fuel. On the restart on lap 504, Clint Bowyer took Johnson and Gordon three-wide into the first corner, and all three cars spun, ruining a potential 200th victory party for Hendrick Motorsports.</p>
<p><span id="more-9163"></span></p>
<p><strong><a href="http://checkupracing.com/2012/04/01/opportunistic-move-gets-ryan-newman-a-win-at-martinsville-speedway/" target="_blank">Full Story &#8211; Opportunistic move gets Ryan Newman a win at Martinsville Speedway</a></strong></p>
<p><strong>RACE RESULTS</strong></p>
<p> 1.  (5) <a href="http://checkupracing.com/tag/ryan-newman/" title="Ryan Newman">Ryan Newman</a>, Chevrolet, 515, $198,808.<br />
 2. (27) AJ Allmendinger, Dodge, 515, $150,610.<br />
 3. (14) Dale Earnhardt Jr., Chevrolet, 515, $116,985.<br />
 4. (21) Matt Kenseth, Ford, 515, $152,821.<br />
 5. (13) Martin Truex Jr., Toyota, 515, $117,949.<br />
 6.  (3) Denny Hamlin, Toyota, 515, $128,101.<br />
 7. (15) Tony Stewart, Chevrolet, 515, $133,410.<br />
 8. (19) Aric Almirola, Ford, 515, $121,196.<br />
 9.  (7) Brad Keselowski, Dodge, 515, $117,455.<br />
10.  (4) Clint Bowyer, Toyota, 515, $111,999.<br />
11. (28) Carl Edwards, Ford, 515, $124,451.<br />
12. (22) Jimmie Johnson, Chevrolet, 515, $124,071.<br />
13. (26) Greg Biffle, Ford, 514, $89,385.<br />
14.  (9) Jeff Gordon, Chevrolet, 514, $129,846.<br />
15. (12) Marcos Ambrose, Ford, 513, $109,668.<br />
16. (17) Regan Smith, Chevrolet, 513, $106,343.<br />
17. (16) Bobby Labonte, Toyota, 513, $104,368.<br />
18.  (6) Brian Vickers, Toyota, 513, $79,035.<br />
19.  (2) <a href="http://checkupracing.com/tag/kevin-harvick/" title="Kevin Harvick">Kevin Harvick</a>, Chevrolet, 513, $125,971.<br />
20. (20) Jamie McMurray, Chevrolet, 513, $110,718.<br />
21. (32) Juan Pablo Montoya, Chevrolet, 512, $108,176.<br />
22. (18) Jeff Burton, Chevrolet, 512, $116,435.<br />
23. (10) Joey Logano, Toyota, 511, $85,660.<br />
24. (24) David Ragan, Ford, 511, $91,518.<br />
25. (25) Casey Mears, Ford, 511, $89,218.<br />
26. (11) Paul Menard, Chevrolet, 510, $84,685.<br />
27. (34) Travis Kvapil, Toyota, 510, $93,907.<br />
28. (38) David Gilliland, Ford, 509, $76,060.<br />
29. (31) Landon Cassill, Toyota, 507, $102,230.<br />
30. (39) David Stremme, Toyota, 506, $76,760.<br />
31. (41) Hermie Sadler, Chevrolet, 505, $80,610.<br />
32. (36) Ken Schrader, Ford, 503, $80,460.<br />
33. (40) Kurt Busch, Chevrolet, 497, $80,235.<br />
34. (42) Dave Blaney, Chevrolet, Brakes, 439, $72,110.<br />
35. (29) David Reutimann, Chevrolet, Engine, 436, $72,060.<br />
36.  (8) Kyle Busch, Toyota, 435, $119,218.<br />
37. (43) JJ Yeley, Toyota, Brakes, 359, $71,930.<br />
38.  (1) <a href="http://checkupracing.com/tag/kasey-kahne/" title="Kasey Kahne">Kasey Kahne</a>, Chevrolet, Engine, 256, $86,253.<br />
39. (37) Joe Nemechek, Toyota, Brakes, 74, $69,100.<br />
40. (23) Michael McDowell, Ford, Brakes, 60, $69,025.<br />
41. (30) Josh Wise, Ford, Brakes, 49, $68,975.<br />
42. (33) Scott Riggs, Chevrolet, Brakes, 30, $68,895.<br />
43. (35) Reed Sorenson, Chevrolet, Brakes, 25, $68,418.</p>
<p><strong><a href="http://checkupracing.com/2012/04/01/opportunistic-move-gets-ryan-newman-a-win-at-martinsville-speedway/" target="_blank">Full Story &#8211; Opportunistic move gets Ryan Newman a win at Martinsville Speedway</a></strong></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2012/04/01/ryan-newman-win-martinsville-speedway/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2012/04/01/ryan-newman-win-martinsville-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Stewart wins rain-shortened Cup race at Fontana</title>
		<link>http://neracer.com/blog/blog/2012/03/25/tony-stewart-wins-rain-shortened-cup-race-fontana/</link>
		<comments>http://neracer.com/blog/blog/2012/03/25/tony-stewart-wins-rain-shortened-cup-race-fontana/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:05:49 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=9128</guid>
		<description><![CDATA[<p><a href="http://checkupracing.com/2012/03/25/nascar-sprint-cup-photos-from-fontana-auto-club-speedway-2012/" target="_blank"></a></p> <p><a href="http://checkupracing.com/2012/03/25/nascar-sprint-cup-photos-from-fontana-auto-club-speedway-2012/" title="NASCAR Sprint Cup Photos from Fontana Auto Club Speedway 2012">Race Photos</a></p> <p>FONTANA, Calif. &#8212; Tony Stewart made all the right moves Sunday at Auto Club Speedway, and the last one proved decisive in taking the three-time champion to Victory Lane in the rain-shortened Auto Club 400.</p> <p>After raindrops slowed the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://checkupracing.com/2012/03/25/nascar-sprint-cup-photos-from-fontana-auto-club-speedway-2012/" target="_blank"><img src="http://checkupracing.com/wp-content/gallery/fontana-cup-03-25-2012/253472.jpg" alt="" /></a></p>
<p><a href="http://checkupracing.com/2012/03/25/nascar-sprint-cup-photos-from-fontana-auto-club-speedway-2012/" title="NASCAR Sprint Cup Photos from Fontana Auto Club Speedway 2012">Race Photos</a></p>
<p>FONTANA, Calif. &#8212; Tony Stewart made all the right moves Sunday at Auto Club Speedway, and the last one proved decisive in taking the three-time champion to Victory Lane in the rain-shortened Auto Club 400.</p>
<p>After raindrops slowed the race on Lap 124, Stewart, the race leader, faked a move toward pit road but stayed on the track and matched the pace car&#8217;s speed of 65 mph, a far cry from the lightning-fast laps he ran under the green flag.</p>
<p>But that move &#8212; staying out and running slow caution laps before NASCAR stopped the race on Lap 129 &#8212; proved decisive for the defending NASCAR Sprint Cup champion, who claimed his second victory of the season, his second at Fontana and the 46th of his career, tying him with Buck Baker for 14th on the career victory list.</p>
<p><span id="more-9128"></span></p>
<p>For Full Story Visit &#8211; <a href="http://checkupracing.com/2012/03/25/tony-stewart-wins-rain-shortened-cup-race-at-fontana-full-results/" target="_blank">http://checkupracing.com/2012/03/25/tony-stewart-wins-rain-shortened-cup-race-at-fontana-full-results/</a></p>
<p><strong>RACE RESULTS</strong></p>
<p>1. (9) Tony Stewart, Chevrolet, 129, $323,450.<br />
2. (2) Kyle Busch, Toyota, 129, $259,698.<br />
3. (14) Dale Earnhardt Jr., Chevrolet, 129, $170,165.<br />
4. (7) Kevin Harvick, Chevrolet, 129, $181,551.<br />
5. (12) Carl Edwards, Ford, 129, $161,056.<br />
6. (4) Greg Biffle, Ford, 129, $119,590.<br />
7. (6) Ryan Newman, Chevrolet, 129, $146,448.<br />
8. (13) Martin Truex Jr., Toyota, 129, $131,504.<br />
9. (23) Kurt Busch, Chevrolet, 129, $138,898.<br />
10. (10) Jimmie Johnson, Chevrolet, 129, $142,201.<br />
11. (1) Denny Hamlin, Toyota, 129, $149,771.<br />
12. (3) Mark Martin, Toyota, 129, $96,355.<br />
13. (11) Clint Bowyer, Toyota, 129, $122,469.<br />
14. (5) Kasey Kahne, Chevrolet, 129, $102,105.<br />
15. (25) AJ Allmendinger, Dodge, 129, $134,330.<br />
16. (15) Matt Kenseth, Ford, 129, $138,866.<br />
17. (24) Juan Pablo Montoya, Chevrolet, 128, $122,096.<br />
18. (17) Brad Keselowski, Dodge, 128, $125,250.<br />
19. (27) Paul Menard, Chevrolet, 128, $98,705.<br />
20. (22) Regan Smith, Chevrolet, 128, $114,163.<br />
21. (29) Marcos Ambrose, Ford, 128, $118,388.<br />
22. (19) Jeff Burton, Chevrolet, 128, $127,180.<br />
23. (33) Casey Mears, Ford, 128, $102,163.<br />
24. (8) Joey Logano, Toyota, 128, $95,280.<br />
25. (28) Aric Almirola, Ford, 128, $124,016.<br />
26. (21) Jeff Gordon, Chevrolet, 128, $130,566.<br />
27. (18) David Reutimann, Chevrolet, 127, $85,230.<br />
28. (26) Bobby Labonte, Toyota, 127, $104,188.<br />
29. (40) Travis Kvapil, Toyota, 127, $101,777.<br />
30. (41) David Gilliland, Ford, 127, $85,480.<br />
31. (38) David Ragan, Ford, 127, $83,280.<br />
32. (16) Jamie McMurray, Chevrolet, 126, $111,613.<br />
33. (34) Dave Blaney, Chevrolet, 126, $80,355.<br />
34. (42) Ken Schrader, Ford, 125, $88,155.<br />
35. (36) JJ Yeley, Chevrolet, 125, $79,930.<br />
36. (31) Landon Cassill, Toyota, 124, $106,125.<br />
37. (30) Josh Wise, Ford, Vibration, 51, $79,555.<br />
38. (32) Michael McDowell, Ford, Vibration, 40, $79,307.<br />
39. (20) David Stremme, Toyota, Rear Gear, 36, $75,855.<br />
40. (39) Mike Bliss, Toyota, Transmission, 18, $75,675.<br />
41. (35) Scott Riggs, Chevrolet, Vibration, 17, $75,505.<br />
42. (43) Reed Sorenson, Chevrolet, Vibration, 6, $75,415.<br />
43. (37) Brendan Gaughan, Chevrolet, Engine, 1, $83,769.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2012/03/25/tony-stewart-wins-rain-shortened-cup-race-fontana/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2012/03/25/tony-stewart-wins-rain-shortened-cup-race-fontana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Keselowski scores repeat Bristol win</title>
		<link>http://neracer.com/blog/blog/2012/03/19/brad-keselowski-scores-repeat-bristol-win/</link>
		<comments>http://neracer.com/blog/blog/2012/03/19/brad-keselowski-scores-repeat-bristol-win/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:33:17 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=9095</guid>
		<description><![CDATA[<p><a href="http://checkupracing.com/2012/03/19/photos-sprint-cup-at-bristol-motor-speedway/"></a></p> <p><a href="http://checkupracing.com/2012/03/19/photos-sprint-cup-at-bristol-motor-speedway/" target="_blank">More Bristol Spint Cup Racing Photos</a></p> <p><a href="http://checkupracing.com/2012/03/19/brad-keselowski-keeps-cool-scores-repeat-bristol-motor-speedway-win/" target="_blank">Full Race Story</a></p> <p>RACE RESULTS</p> <p> 1. (5) Brad Keselowski, Dodge, 500, $186,770.<br /> 2. (21) Matt Kenseth, Ford, 500, $179,821.<br /> 3. (15) Martin Truex Jr., Toyota, 500, $147,149.<br /> 4. (16) Clint Bowyer, Toyota, 500, $135,124.<br /> 5. (25) Brian Vickers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://checkupracing.com/2012/03/19/photos-sprint-cup-at-bristol-motor-speedway/"><img src="http://checkupracing.com/wp-content/gallery/bristol-sprint-cup-03-18-2012/253220.jpg" alt="" /></a></p>
<p><a href="http://checkupracing.com/2012/03/19/photos-sprint-cup-at-bristol-motor-speedway/" target="_blank">More Bristol Spint Cup Racing Photos</a></p>
<p><a href="http://checkupracing.com/2012/03/19/brad-keselowski-keeps-cool-scores-repeat-bristol-motor-speedway-win/" target="_blank">Full Race Story</a></p>
<p><strong>RACE RESULTS</strong></p>
<p> 1.  (5) Brad Keselowski, Dodge, 500, $186,770.<br />
 2. (21) Matt Kenseth, Ford, 500, $179,821.<br />
 3. (15) Martin Truex Jr., Toyota, 500, $147,149.<br />
 4. (16) Clint Bowyer, Toyota, 500, $135,124.<br />
 5. (25) Brian Vickers, Toyota, 500, $98,535.<br />
 6. (33) Jeff Burton, Chevrolet, 500, $139,810.<span id="more-9095"></span><br />
 7. (17) Jamie McMurray, Chevrolet, 500, $127,793.<br />
 8. (30) Juan Pablo Montoya, Chevrolet, 500, $124,351.<br />
 9. (22) Jimmie Johnson, Chevrolet, 500, $136,596.<br />
10. (11) Paul Menard, Chevrolet, 500, $102,060.<br />
11. (14) Kevin Harvick, Chevrolet, 500, $139,546.<br />
12.  (3) Ryan Newman, Chevrolet, 500, $132,818.<br />
13.  (1) Greg Biffle, Ford, 500, $111,085.<br />
14. (23) Tony Stewart, Chevrolet, 500, $140,810.<br />
15. (18) Dale Earnhardt Jr., Chevrolet, 500, $100,035.<br />
16.  (9) Joey Logano, Toyota, 498, $99,935.<br />
17.  (2) AJ Allmendinger, Dodge, 498, $132,635.<br />
18. (27) Kurt Busch, Chevrolet, 498, $116,893.<br />
19.  (7) Aric Almirola, Ford, 498, $127,446.<br />
20. (20) Denny Hamlin, Toyota, 498, $132,901.<br />
21. (19) David Reutimann, Chevrolet, 497, $90,010.<br />
22. (32) Brendan Gaughan, Chevrolet, 496, $97,735.<br />
23. (31) David Ragan, Ford, 496, $105,618.<br />
24.  (6) Regan Smith, Chevrolet, 496, $111,343.<br />
25. (24) Casey Mears, Ford, 496, $101,068.<br />
26. (26) David Gilliland, Ford, 496, $98,207.<br />
27. (34) Travis Kvapil, Toyota, 496, $96,510.<br />
28. (36) Bobby Labonte, Toyota, 495, $95,860.<br />
29. (29) Landon Cassill, Toyota, 495, $111,605.<br />
30. (40) JJ Yeley, Toyota, 493, $86,410.<br />
31. (39) Michael McDowell, Ford, 492, $84,110.<br />
32. (13) Kyle Busch, Toyota, 423, $131,243.<br />
33. (42) Ken Schrader, Ford, 420, $91,985.<br />
34. (35) Dave Blaney, Chevrolet, 417, $83,935.<br />
35.  (4) Jeff Gordon, Chevrolet, 395, $131,921.<br />
36. (12) Marcos Ambrose, Ford, 389, $111,743.<br />
37. (10) Kasey Kahne, Chevrolet, 366, $91,780.<br />
38. (28) David Stremme, Toyota, Accident, 334, $83,703.<br />
39.  (8) Carl Edwards, Ford, 245, $127,191.<br />
40. (41) Joe Nemechek, Toyota, Brakes, 57, $80,875.<br />
41. (43) Scott Riggs, Chevrolet, Vibration, 26, $80,800.<br />
42. (38) Reed Sorenson, Chevrolet, Vibration, 17, $80,720.<br />
43. (37) Josh Wise, Ford, Spindle, 16, $80,289.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2012/03/19/brad-keselowski-scores-repeat-bristol-win/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2012/03/19/brad-keselowski-scores-repeat-bristol-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Moffitt to Drive 2nd Car for Hattori Racing Enterprises in K&amp;N East Series</title>
		<link>http://neracer.com/blog/blog/2012/02/28/brett-moffitt-drive-2nd-car-hattori-racing-enterprises-kn-east-series/</link>
		<comments>http://neracer.com/blog/blog/2012/02/28/brett-moffitt-drive-2nd-car-hattori-racing-enterprises-kn-east-series/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:32:09 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR K&N Pro Series]]></category>
		<category><![CDATA[Brett Moffitt]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=9052</guid>
		<description><![CDATA[<p><a href="http://CheckupRacing.com" title="Checkup Racing NASCAR News" target="_blank"></a></p> <p>Mooresville, NC – Brett Moffitt has been named driver of the #11 Toyota Camry for Hattori Racing Enterprises for the 2012 NASCAR K &#038; N Pro Series East.</p> <p>Moffitt, a 20-year old Grimes, Iowa native will enter his 4th season on the K &#038; N Pro Series East [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://CheckupRacing.com" title="Checkup Racing NASCAR News" target="_blank"><img src="/images/NASCAR-KN-PRO.jpg" alt="NASCAR K&#038;N Series" /></a></p>
<p>Mooresville, NC – Brett Moffitt has been named driver of the #11 Toyota Camry for Hattori Racing Enterprises for the 2012 NASCAR K &#038; N Pro Series East.</p>
<p>Moffitt, a 20-year old Grimes, Iowa native will enter his 4th season on the K &#038; N Pro Series East in 2012. He drove for Michael Waltrip Racing last season , and for Joe Gibbs Racing in 2010. In his rookie season, Moffitt  drove for Andy Santerre Motorsports.  His stats are impressive, in 34 starts, Moffitt has earned an seven wins, four pole positions, 20 top-5 and 25 top-10 finishes. Even more impressive is he has never finished worse than 3rd in the Championship points standings.<br />
<span id="more-9052"></span><br />
 “I’m really looking forward to getting the 2012 season under way,” said Brett Moffitt.  “I’m  very excited to be teamed up with Hattori Racing and crew chief Dave McCarty.  Everyone has been working extremely hard to get the cars ready for Sergio and I to get ready for the season and we are all looking forward to hitting the track at Bristol.”</p>
<p> Moffitt will join teammate Sergio Pena at Hattori Racing Enterprises in 2012. HRE is preparing for its first year of full-time competition.  Owner, Shigeaki Hattori, is a Championship-winning former racer.  He earned the Formula Toyota title in 1994 and competed in the Indy Racing League’s Indy Lights and IndyCar Series . He also competed in the NASCAR Camping World Series.  Born in Okayama, Japan, Hattori currently resides in Cornelius, NC and knows what it takes to win.  “People in an organization are the key to the organization’s success .  If you hire the right people with knowledge and experience, success will follow,” explains Hattori.  I am excited about the addition of both of these young and talented drivers to our team. There are no limits to what we can accomplish this season.”</p>
<p>Setting the foundation for Hattori Racing Enterprises is four-time NASCAR K&#038;N Pro Series Champion Andy Santerre, who will manage the race team and who was Moffitt’s former crew chief in 2009.</p>
<p>“I am excited to have Brett at HRE.” Hattori Racing General Manager, Andy Santerre stated.  “He is an incredible driving talent and has matured behind the wheel in the last two years.  He is more than capable of winning the championship.  He and Dave (McCarty) should work well together and make a good team.”</p>
<p> Crew Chief, Dave McCarty has over 20 years experience in all types of racing &#8211; NASCAR Nationwide Series, Camping World Truck Series, ARCA, ASA and K&#038;N Pro Series East.</p>
<p> &#8220;One of the reasons I wanted to join HRE was the group of people that Shigeaki and Andy have assembled. Adding Brett to join with Sergio creates an awesome team of drivers.” McCarty explained.  “Brett has shown he has the ability to win and compete for a championship. I&#8217;m excited to have the opportunity to further him in his racing career and look forward to on-track success for him and the entire HRE team.&#8221;</p>
<p>HRE will field Toyota Camry’s with manufacturer backing from Toyota Racing Development  for both Brett Moffitt in the #11 and Sergio Pena in the #1. “We are thrilled to have Toyota on board,” stated Hattori, who has had a long-standing relationship with the brand. “Toyota cars won every race in the series last year and I don’t expect this season to be any different.”  Several other companies will be involved as well.  AISIN, a world-wide supplier of automotive parts and systems;  AISIN AW, who has a large facility in Durham, NC and who manufactures automatic transmissions and car navigation systems; and ADVICS, who helps advance cars with innovative brake systems.</p>
<p> HRE is located in a state-of-the-art building owned by Germain Racing in Mooresville, NC and was designed by Hattori so he could continue to enjoy American stock car racing while developing young, talented drivers.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2012/02/28/brett-moffitt-drive-2nd-car-hattori-racing-enterprises-kn-east-series/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2012/02/28/brett-moffitt-drive-2nd-car-hattori-racing-enterprises-kn-east-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenseth holds off Earnhardt Jr. and survives to win bizarre Daytona 500</title>
		<link>http://neracer.com/blog/blog/2012/02/28/kenseth-holds-earnhardt-jr-survives-win-bizarre-daytona-500/</link>
		<comments>http://neracer.com/blog/blog/2012/02/28/kenseth-holds-earnhardt-jr-survives-win-bizarre-daytona-500/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:33:00 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=9046</guid>
		<description><![CDATA[<p><a class="shutterset_" href='http://checkupracing.com/wp-content/gallery/2012-daytona-500/2012-daytona-500-matt-kenseth-crosses-finish-line.jpg' title=''></a></p> <p>DAYTONA BEACH, Fla. &#8212; Finally, nothing out of the ordinary happened.</p> <p>In a Daytona 500 that featured the first postponement in its history, a ball of fire from a racecar vs. jet dryer collision under caution and a surfeit of wild action in the closing laps, Matt Kenseth won his second [...]]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href='http://checkupracing.com/wp-content/gallery/2012-daytona-500/2012-daytona-500-matt-kenseth-crosses-finish-line.jpg' title=''><img src='http://checkupracing.com/wp-content/gallery/2012-daytona-500/thumbs/thumbs_2012-daytona-500-matt-kenseth-crosses-finish-line.jpg' alt='140112808TB385_54th_Annual_' class='ngg-singlepic ngg-left' /></a></p>
<p>DAYTONA BEACH, Fla. &#8212; Finally, nothing out of the ordinary happened.</p>
<p>In a Daytona 500 that featured the first postponement in its history, a ball of fire from a racecar vs. jet dryer collision under caution and a surfeit of wild action in the closing laps, Matt Kenseth won his second Daytona 500 when the tandem of Dale Earnhardt Jr. and Greg Biffle couldn&#8217;t catch the race winner in a green-white-checkered-flag finish.</p>
<p>Earnhardt made a slingshot move around Greg Biffle to run second in the 54th running of the Great American Race at Daytona International Speedway. Biffle came home third, followed by Denny Hamlin and Jeff Burton, as a late caution necessitated two extra laps beyond the scheduled 200.<br />
<span id="more-9046"></span><br />
Paul Menard, Kevin Harvick, pole-sitter Carl Edwards, Joey Logano and Mark Martin completed the top 10.</p>
<p>Earnhardt hooked up with Biffle and pushed the No. 16 Ford after a restart on Lap 201, but the pair could not make headway against Kenseth who moved to the front of the field and stayed there.</p>
<p>Earnhardt expected Biffle to pull out and make a move, but the move never came.</p>
<p>&#8220;I was waiting and waiting,&#8221; Earnhardt said. &#8220;It looked like he might have been trying to make a move on the back straightaway, but nothing materialized there. Then we came off (Turn) 4, and I kind of waited till the last minute for him to have his opportunity to try to pass Matt, and nothing was happening, so I just pulled out and went around him.&#8221;</p>
<p>Kenseth had plenty of power at the finish, despite problems with the cooling system that plagued him early in the race.</p>
<p>&#8220;We had a lot of problems &#8212; it was spewing water,&#8221; said Kenseth, who notched the 22nd NASCAR Sprint Cup victory of his career. &#8220;I have to give a lot of credit to (engine builder) Doug Yates and the guys at the engine shop. We had great horsepower.</p>
<p>&#8220;I could get a pretty good start on the bottom and either Denny or Dale Jr. could push me for a while and then they just couldn&#8217;t stay attached and I would get away from them just in time to get in front of Greg, and the two of us together could make some unbelievable speed. I have to thank Greg. We worked together really good all day long. He had a really fast car all day as well.&#8221;</p>
<p>A multicar wreck on Lap 188 thinned the herd considerably, taking out a handful of competitive cars. Jamie McMurray spun wildly near the entrance to Turn 1, and the chain-reaction collision wiped out the cars of Brad Keselowski, Kasey Kahne and Aric Almirola and damaged the machines of Edwards and Tony Stewart.</p>
<p>Another melee on Lap 196 set up the overtime. After contact from Joey Logano&#8217;s Toyota, the Ford of Ricky Stenhouse Jr. caromed into Stewart&#8217;s Chevrolet, turning the defending Cup champion sideways and igniting a pinball-style wreck that also involved Kyle Busch and Ryan Newman.</p>
<p>A strange weekend that saw the first weather postponement in the history of the Daytona 500 got downright bizarre during a round of pit stops under caution late in the race.</p>
<p>Juan Pablo Montoya brought his No. 42 Chevrolet to pit road under caution on Lap 160, complaining of transmission issues. His car fell victim to a strong vibration when he returned to the track, and Montoya slid out of control at the entrance to Turn 3 and slammed into a jet dryer, which was against the outside wall, blowing the track.</p>
<p>The collision ignited the jet fuel in the dryer and set both vehicles ablaze. Montoya and the driver of the service vehicle both escaped the wreckage, but the latter &#8212; Duane Barnes, from Michigan International Speedway &#8212; was taken to nearby Halifax Medical Center for further evaluation.</p>
<p>&#8220;Something failed in the rear of the car, and the car just spun into the jet dryer,&#8221; Montoya said after a visit to the care center. &#8220;I left the pits and felt a really weird vibration, and I came back in and checked the rear end and (they) said it was OK, and I got into the backstraight and we were going in fourth gear but wasn&#8217;t going that fast.</p>
<p>&#8220;Every time I got on the gas, I could feel the rear squeezing. When I was telling the spotter to have a look how the rear was moving, the car just turned right.&#8221;</p>
