<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NERacer.Com - North East NE Racing news blog &#187; Enduro</title>
	<atom:link href="http://neracer.com/blog/blog/tag/enduro/feed/" rel="self" type="application/rss+xml" />
	<link>http://neracer.com/blog</link>
	<description>New England North East Racing News Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mike Forsey Wins 27th Annual M&amp;M Beverage Enduro</title>
		<link>http://neracer.com/blog/blog/2011/08/08/mike-forsey-wins-27th-annual-mm-beverage-enduro/</link>
		<comments>http://neracer.com/blog/blog/2011/08/08/mike-forsey-wins-27th-annual-mm-beverage-enduro/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:18:25 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[New England]]></category>
		<category><![CDATA[Thunder Road]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Enduro]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=6661</guid>
		<description><![CDATA[<p><br /> Mike Forsey Wins 27th Annual M&#038;M Beverage Enduro<br /> Greg Adams and Jason Wyman Take Street Stock and Warrior/Cyclone Specials</p> <p>Barre, VT – Mike Forsey of Westford, VT took the win in the 27th Annual M&#038;M Beverage Enduro on Sunday, August 7. Forsey was the only driver to complete all 200 laps and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://maineracer.com/images/thunder.jpg" alt="Thunder Road" /><br />
<strong>Mike Forsey Wins 27th Annual M&#038;M Beverage Enduro<br />
Greg Adams and Jason Wyman Take Street Stock and Warrior/Cyclone Specials</strong></p>
<p>Barre, VT – Mike Forsey of Westford, VT took the win in the 27th Annual M&#038;M Beverage Enduro on Sunday, August 7. Forsey was the only driver to complete all 200 laps and claim the $3,000 top prize. He was two laps ahead of the remainder of the field. Sixty-six year old “Dipstick” Don Tofani of Plainfield, VT came home second with 198 laps complete while Mark Kline of Monson, MA took third also with 198 laps complete.<span id="more-6661"></span></p>
<p>Second place point man Greg Adams of Hardwick earned his first Allen Lumber Street Stock win of the season during the 50 lap special. He outran point leader Nick Pilotte who rebounded from a spin early to claim second. Fifth place point man Bunker Hodgdon took third.</p>
<p>Riverside Speedway Cyclone driver Jason Wyman of Woodsville, NH took the win in the Junkyard Warrior and Cyclone special 25 lap event. He beat Warrior regulars Brock Parrott and Jason Woodard.</p>
<p>Thunder Road International Speedbowl will open its gates again this Thursday, August 11. The night will feature triple 50s for the Bond Auto Tiger Sportsmen, Allen Lumber Street Stocks/Warriors and the Airborne Speedway Renegades. Post time is 6:30pm. The Late Models have the night off as they prepare for the ACT All-Star Challenge at New Hampshire Motor Speedway on Friday, August 12 and Saturday, August 13.</p>
<p>M&#038;M Beverage Unofficial Top Five<br />
Pos. Car # Driver Hometown</p>
<p>1. 164 Mike Forsey, Westford, VT<br />
2. 20 &#8220;Dipstick&#8221; Don Tofani, Plainfield, VT<br />
3. 169 Mark Kline, Monson, MA<br />
4. 136 Joel Hodgdon, Craftsbury, VT<br />
5. 171 Taber Gagne, Swanton, VT</p>
<p>Allen Lumber Street Stocks Unofficial Results<br />
Pos. Driver (Car #) Hometown<br />
1. Greg Adams, Jr. (38ss) Hardwick, VT<br />
2. Nick Pilotte (11ss) Jefferson, NH<br />
3. Bunker Hodgdon (83ss) Hardwick, VT<br />
4. Alan Maynard (10ss) Fairfax, VT<br />
5. Tim Campbell, Sr. (34ss) W. Topsham, VT<br />
6. Jeffrey Martin, Jr. (08ss) Northfield, VT<br />
7. Ron Gabaree (9ss) Barre, VT<br />
8. David Whitcomb (77ss) Elmore, VT<br />
9. Garry Bashaw (92ss) Lincoln, VT<br />
10. Keith Fortier (35ss) Hinesburg, VT<br />
11. Paul Giacherio, Jr. (70ss) Washington, VT<br />
12. #Cameron Ouellette (90ss) Barre, VT<br />
13. Kyle Streeter (37ss) Waitsfield, VT<br />
14. Troy Kingsbury (39ss) Waitsfield, VT<br />
15. Michael Gay (30ss) S. Burlington, VT<br />
16. Kevin Streeter (99ss) Waitsfield, VT<br />
17. Gary Mullen (29ss) Tunbridge, VT<br />
18. Amanda Habel (09ss) Roxbury, VT<br />
19. Sid Sweet, Jr. (51ss) Williamstown, VT<br />
20. #Danny Emerson (17ss) E. Ryegate, VT<br />
21. Kyle Hess (23ss) Morrisville, VT<br />
22. Scott Maynard (59ss) Burlington, VT<br />
23. Joe Blais (14ss) Orange, VT<br />
24. Martin Ingram (02ss) Essex Jct., VT<br />
25. #Keith Lord (68ss) Groton, VT<br />
26. Daniel Lathrop (6ss) Hyde Park, VT<br />
27. Jamie Davis (43ss) Wolcott, VT<br />
28. Marvin Johnson (24ss) Essex Jct., VT<br />
29. #Ken Christman (4ss) Cabot, VT<br />
30. Thomas Placey (33ss) Bradford, VT<br />
31. Jennifer Getty (25ss) Cambridge, VT<br />
32. Thomas Smith (22ss) Williamstown, VT<br />
33. Joe Fecteau (75ss) Hardwick, VT</p>
<p>Junkyard Warriors/Cyclones/Angels Unofficial Results<br />
Pos. Car # Driver Hometown<br />
1. 88cyc Jason Wyman Woodsville, NH<br />
2. 23jyw Brock Parrott Williamstown, VT<br />
3. 68jyw Jason Woodard Waterbury, VT<br />
4. 88jyw Tommy Elwood Morrisville, VT<br />
5. 41cyc Jeff Ainsworth Bethelem, NH<br />
6. 12jyw Fred Schroeder Bristol, VT<br />
7. 18cyc William Good Newport, VT<br />
8. 94cyc Jarred Ainsworth Bethelem, NH<br />
9. 7cyc Cody LeBlanc Gorham, NH<br />
10. 29ang Allison Barney Lancaster, NH<br />
11. 30jyw Danny Brassard E. Randolph, VT<br />
12. 8cyc Alex Rooney Wilmington, MA<br />
13. 41ang Vanessa Brown Granby, VT<br />
14. 50jyw Paul Grant E. Calais, VT<br />
15. 2cyc Keith Normand North Concord, VT<br />
16. 25cyc Ben Belanger Whitefield, NH<br />
17. 17jyw Mathew Duplantre Hyde Park, VT<br />
18. 28cyc Travis Moulton East Charleston, VT<br />
19. 31jyw Kevin Wheatley Williamstown, VT<br />
DNS 81cyc Chris Ouellette Milan, NH</p>
<p><strong>North East Racing Forum</strong> &#8211; <a href="http://www.neracingforum.com/forum">http://www.neracingforum.com/forum</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2011/08/08/mike-forsey-wins-27th-annual-mm-beverage-enduro/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2011/08/08/mike-forsey-wins-27th-annual-mm-beverage-enduro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Halloween Howler: Grand Enduro Pt 2</title>
		<link>http://neracer.com/blog/blog/2010/11/05/2010-halloween-howler-grand-enduro-pt-2/</link>
		<comments>http://neracer.com/blog/blog/2010/11/05/2010-halloween-howler-grand-enduro-pt-2/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 07:22:17 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[8-Cyl]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[Crashfest]]></category>
		<category><![CDATA[Cylinder]]></category>
		<category><![CDATA[Eight]]></category>
		<category><![CDATA[Enduro]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Howler]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[Spins]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[wrecks]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2010/11/05/2010-halloween-howler-grand-enduro-pt-2/</guid>
		<description><![CDATA[<p>The Finish of the Grand Enduro at Star Speedway for the 2010 Halloween Howler on October 30th, 2010</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/JCNkHTFO-aI" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>The Finish of the Grand Enduro at Star Speedway for the 2010 Halloween Howler on October 30th, 2010</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2010/11/05/2010-halloween-howler-grand-enduro-pt-2/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2010/11/05/2010-halloween-howler-grand-enduro-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Halloween Howler: Grand Enduro Pt 1</title>
		<link>http://neracer.com/blog/blog/2010/11/05/2010-halloween-howler-grand-enduro-pt-1/</link>
		<comments>http://neracer.com/blog/blog/2010/11/05/2010-halloween-howler-grand-enduro-pt-1/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:04:20 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[8-Cyl]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[Crashfest]]></category>
		<category><![CDATA[Cylinder]]></category>
		<category><![CDATA[Eight]]></category>
		<category><![CDATA[Enduro]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Howler]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[Spins]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[wrecks]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2010/11/05/2010-halloween-howler-grand-enduro-pt-1/</guid>
		<description><![CDATA[<p>The Start of the Grand Enduro at Star Speedway for the 2010 Halloween Howler on October 30th, 2010</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/HDejRfXnANU" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>The Start of the Grand Enduro at Star Speedway for the 2010 Halloween Howler on October 30th, 2010</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2010/11/05/2010-halloween-howler-grand-enduro-pt-1/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2010/11/05/2010-halloween-howler-grand-enduro-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Halloween Howler: 4-Cyl Enduro Pt 2</title>
		<link>http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cyl-enduro-pt-2/</link>
		<comments>http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cyl-enduro-pt-2/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:34:33 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[4-Cyl]]></category>
		<category><![CDATA[Cylinder]]></category>
		<category><![CDATA[Enduro]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Howler]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cyl-enduro-pt-2/</guid>
		<description><![CDATA[<p>The Closing Laps and Finish of the 4-Cylinder Enduro at Star Speedway for the 2010 Halloween Howler on October 30th, 2010</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/wI0rn0XxWa0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>The Closing Laps and Finish of the 4-Cylinder Enduro at Star Speedway for the 2010 Halloween Howler on October 30th, <span id="more-7653"></span> 2010</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cyl-enduro-pt-2/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cyl-enduro-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Halloween Howler: 4-Cyl Enduro Pt 1</title>
		<link>http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cyl-enduro-pt-1/</link>
		<comments>http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cyl-enduro-pt-1/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:08:28 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[4-Cyl]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[Crashfest]]></category>
		<category><![CDATA[Cylinder]]></category>
		<category><![CDATA[Enduro]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Howler]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[Spins]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[wrecks]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cyl-enduro-pt-1/</guid>
		<description><![CDATA[<p>Clips of the 4-Cylinder Enduro at Star Speedway for the 2010 Halloween Howler on October 30th, 2010</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/6pWvyCcO0cY" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Clips of the 4-Cylinder Enduro at Star Speedway for the 2010 Halloween Howler on October 30th, 2010</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cyl-enduro-pt-1/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cyl-enduro-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Halloween Howler: 4-Cylinder Burnouts</title>
		<link>http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cylinder-burnouts/</link>
		<comments>http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cylinder-burnouts/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:38:08 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[4-Cyl]]></category>
		<category><![CDATA[Burnouts]]></category>
		<category><![CDATA[Cylinder]]></category>
		<category><![CDATA[Enduro]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Howler]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cylinder-burnouts/</guid>
		<description><![CDATA[<p>Burnouts after the 4-Cylinder Enduro at Star Speedway for the 2010 Halloween Howler on October 30th, 2010</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/souicfJms_g" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Burnouts after the 4-Cylinder Enduro at Star Speedway for the 2010 Halloween Howler on October 30th, 2010</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cylinder-burnouts/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2010/11/03/2010-halloween-howler-4-cylinder-burnouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘DAY OF DESTRUCTION’ INCLUDING FIGURE 8 RACE and ENDURO ON TAP SUNDAY AT CFS</title>
		<link>http://neracer.com/blog/blog/2009/07/17/%e2%80%98day-of-destruction%e2%80%99-including-figure-8-race-and-enduro-on-tap-sunday-at-cfs/</link>
		<comments>http://neracer.com/blog/blog/2009/07/17/%e2%80%98day-of-destruction%e2%80%99-including-figure-8-race-and-enduro-on-tap-sunday-at-cfs/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:31:38 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Centre for Speed]]></category>
		<category><![CDATA[cfs]]></category>
		<category><![CDATA[Enduro]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=860</guid>
		<description><![CDATA[<p> (Shediac, N.B.) &#8212; The Centre for Speed, Greater Moncton’s Playground of Power, will host its first of three Barely Used Auto Parts ‘Day of Destruction’ event this Sunday afternoon at 2:00 p.m. featuring an ‘edge-of-your-seat’ Figure 8 race, an Endurance race as well as a giant Demolition Derby. This will be a ‘rain or [...]]]></description>
			<content:encoded><![CDATA[<p><span> (Shediac, N.B.) &#8212; The Centre for Speed, Greater Moncton’s Playground of Power, will host its first of three Barely Used Auto Parts ‘Day of Destruction’ event this Sunday afternoon at 2:00 p.m. featuring an ‘edge-of-your-seat’ Figure 8 race, an Endurance race as well as a giant Demolition Derby. This will be a ‘rain or shine’ event.</p>
<p>The ‘crash<br />
and bang’ action will also include an always unpredictable ‘Full Contact’ race as well as a Burn Out competition. It promises to be an action-packed afternoon of ‘smash-em up’ action!</p>
<p>The crews in the South East Challenge Series, a partnership between the CFS and Riverglade Speedway for drivers in all four regular divisions of Sportsman, Street Stock, Mini Stocks and Four Fun race cars have the weekend off to enjoy with their families. However, a number of the regular drivers are expected to have a car prepared for the ‘Day of Destruction’ events.</p>
<p>A reminder that the first concert in the CFS / Pumphouse Brewery Classic Rock Series is set for Friday, July 24th at 7:00 p.m. with Canadian classic rock band “The Headpins&#8221; featuring rock vocal legend Darby Mills best known for their hits “Don’t It Make Ya Feel (like dancin&#8217;)”, “Turn It Loud”, &#8220;Just one more Time&#8221;, and others. The Headpins will be supported by Loaded Dice featuring Don Coleman with their tribute to AC/DC and ZZ Top along with multiple Blues award winners “Glamour Puss”.</p>
<p>Sunday’s Barely Used Auto Parts ‘Day of Destruction’ gets underway at 2:00 p.m., rain or shine, with admission of $12 for adults, $5 for children 5 to 15 years of age, and FREE for children under 5. Front gates and grandstands open at 1:00 p.m. while pit gates open at 10:30 a.m.</p>
<p>Full schedule details are available at <a href="http://www.centreforspeed.com/" target="_blank">www.centreforspeed.com</a></p>
<p>TRAVEL NOTE: Due to bridge construction on Route #133, all CFS traffic must use Exit #43 (Grand Barachois) off Highway #15 until further notice. From this exit, traffic must turn left at Gaudet Supermarket and travel 2 km to the CENTRE.</p>
<p>About CFS</p>
<p>The CENTRE for Speed, built in 1996, is home to the Atlantic region’s largest and fastest paved 3/8 of a mile stock car oval as its centerpiece. The CENTRE overlooks the Northumberland Strait and is located 5 kilometers east of Shediac’s Parlee Beach on Route #133 in the village of Grand Barachois.</span></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2009/07/17/%e2%80%98day-of-destruction%e2%80%99-including-figure-8-race-and-enduro-on-tap-sunday-at-cfs/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2009/07/17/%e2%80%98day-of-destruction%e2%80%99-including-figure-8-race-and-enduro-on-tap-sunday-at-cfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5,000 to win 25th Annual M&amp;M Beverage Enduro 250</title>
		<link>http://neracer.com/blog/blog/2009/06/30/5000-to-win-25th-annual-mm-beverage-enduro-250/</link>
		<comments>http://neracer.com/blog/blog/2009/06/30/5000-to-win-25th-annual-mm-beverage-enduro-250/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:22:27 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Enduro]]></category>
		<category><![CDATA[Thunder Road]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=698</guid>
		<description><![CDATA[<p style="text-align: center" align="center">$5,000 to win 25th Annual M&#38;M Beverage Enduro 250</p> <p>The 25th Annual M&#38;M Beverage Enduro 250 on August 2 will be $5,000 to win in celebration of the 50th Anniversary Season at Thunder Road International Speedbowl. This is a $3,000 increase over last year’s grand prize for “The People’s Race.” The Enduro [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center" align="center"><strong><span style="font-size: 16pt">$5,000 to win 25<sup>th</sup> Annual M&amp;M Beverage Enduro 250</span></strong></p>
<p><span style="font-size: 12pt">The 25<sup>th</sup> Annual M&amp;M Beverage Enduro 250 on August 2 will be $5,000 to win in celebration of the 50<sup>th</sup> Anniversary Season at Thunder Road International Speedbowl. This is a $3,000 increase over last year’s grand prize for “The People’s Race.” The Enduro is a no-holds-barred race where over 100 novice drivers race virtually street-legal automobiles for 250 laps.</span></p>
<p><span style="font-size: 12pt">Last year current Allen Lumber Street Stock competitor, Troy Gray of Fairlee earned a soggy $2,000 check after winning the 24th Annual M&amp;M Beverage Enduro 200, a survival-of-the-fittest stock car race that featured a half-hour rain storm and two rollovers.</span></p>
<p><span style="font-size: 12pt">To request an entry form and rules for the 25th Annual M&amp;M Beverage Enduro 250 contact the ACT office at (802) 244-6963 or <a href="mailto:tb@acttour.com" target="_blank">tb@acttour.com</a> and take a shot at $5,000.  Entries will also be available at Thunder Road this Thursday, July 2. Entries filed on or before July 20 will be accepted at $50.  Later entries – including up to the day of the race, Sunday, August 2 – will be $75.</span></p>
<p><span style="font-size: 12pt">Thunder Road is in action this Thursday, July 2 with the Pepsi Holiday Fireworks Spectacular at 6:30pm. A full card of Late Models, NAPA Tiger Sportsmen, Allen Lumber Street Stocks, and Power Shift Online Junkyard Warriors are on tap.  Adult general admission is $10 for adults, $3 for children (6-12), and just $20 for a Family ticket for any two adults and two kids.  Gates open at 5:00pm. </span></p>
<p><span style="font-size: 12pt">“The Nation’s Site of Excitement” will be running again this holiday weekend on Sunday, July 5 for the 50<sup>th</sup> Holiday Celebration and $5,000 worth of fireworks in 50 seconds. This will also be a regular event for Late Models, NAPA Tiger Sportsmen, Allen Lumber Street Stocks, and Power Shift Online Junkyard Warriors. Adult general admission is $9.50 for adults, $3 for children (6-12), and just $20 for a Family ticket for any two adults and two kids.  Post time will be 6pm, gates open at 4:00pm.</span></p>
<p><span style="font-size: 12pt"> For more information, visit <a href="http://www.thunderroadspeedbowl.com/" target="_blank">www.thunderroadspeedbowl.com</a>.</span></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2009/06/30/5000-to-win-25th-annual-mm-beverage-enduro-250/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2009/06/30/5000-to-win-25th-annual-mm-beverage-enduro-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

