<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NERacer.Com - North East NE Racing news blog &#187; Hudson</title>
	<atom:link href="http://neracer.com/blog/blog/tag/hudson/feed/" rel="self" type="application/rss+xml" />
	<link>http://neracer.com/blog</link>
	<description>New England North East Racing News Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hudson Race Report for November 16th</title>
		<link>http://neracer.com/blog/blog/2011/10/18/hudson-race-report-november-16th/</link>
		<comments>http://neracer.com/blog/blog/2011/10/18/hudson-race-report-november-16th/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:02:27 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=8334</guid>
		<description><![CDATA[<p>Hudson N.H. –“Pumkinfest 2011” was held on Sunday October 16th at Hudson International Speedway. It was a fun day for all with kids bikes races on the speedway before warm-ups, a costume contest, Enduros, and tight championship races in two divisions.</p> <p> The first championship to be decided was in the Thunder Lights. After heat [...]]]></description>
			<content:encoded><![CDATA[<p>Hudson N.H. –“Pumkinfest 2011” was held on Sunday October 16th at Hudson International Speedway.  It was a fun day for all with kids bikes races on the speedway before warm-ups, a costume contest, Enduros, and tight championship races in two divisions.</p>
<p> 	The first championship to be decided was in the Thunder Lights.  After heat race points were calculated in, Chad Wendell held a ten point lead over Jarrod Soucy.  With the car count in the Thunder Lights and it being a double points race, each spot in the feature was worth ten points more than the spot before it.  So Wendell just needed to keep Soucy behind him and he would win his second Thunder Light championship in a row.<br />
<span id="more-8334"></span><br />
	When the green dropped Soucy got ahead of Wendell first and was battling side by side with Carlos Esquivel with Wendell right behind them.  Wendell then made a bold move going three wide into turn one and they all made it through turn two and started down the backstretch three wide but contact was made between them and both Wendell and Soucy went spinning off the track bringing out a caution.  After the restart Wendell was able to get past Soucy.  Soucy was able to get back by Wendell as the laps wound down.  At the checkers Soucy crossed the line in fourth and Wendell in fifth.  With that finish, Soucy and Wendell were tied in points and declared co-champions. </p>
<p>	The Thunder Light feature was won by Justin Beecher.  Austin Erickson in his “LL” Pinto has made much improvement in the last few weeks and finished second.  Meegan Lord was third.  Beecher won the heat. </p>
<p>	Last weeks (Oct 9th) Race Report had a glitch and the Roadrunners weren’t reported on.  In the Roadrunners last week Billy Osbourne won the 201st feature of his career passing the great R. Petty on the all-time list. </p>
<p>	The Roadrunners had five drivers with a chance to walk away with the championship.  Leading points going in to the day was Nick Fissette followed by Jason Carroll, Johnny Reefer, Jen Lord and Jef James. </p>
<p>	Jen Lord jumped out to the early lead and was quickly caught by Jason Carroll.  Carroll tried high and low but wasn’t able to make it past Lord.  After the halfway mark Billy Osbourne joined the front duo in the battle for the lead.  Osbourne went to the outside and got past Carroll.  Osbourne could get a few feet in front of Lord but then would slip back some.  Shaun Waites Jr. made it past Carroll and got to Lords rear bumper but time had run out as the trio crossed under starter Steve Gran’s checkered flag and Lord was able to celebrate her first career win.  Osbourne was second and Waites Jr. was third.  Carroll was fourth and Fissette fifth.  Carroll and Osbourne won the heats.</p>
<p>	Fissette won the championship by 3 points over Carroll and Lord finished third in points just 4 points behind Carroll.</p>
<p>	Roger Tanguay Sr. won his first Rookie Stock feature.  Tanguay Sr. led from green to checker but it wasn’t an easy road with the likes of Jerry Lepage and Steve Dickey on his bumper for the entire race.  Tanquay Sr. had a lot of handling issues early in the season but kept working on his car and got better and better towards the end of the season and it all came together on the last race of the season for him.  Lepage was second followed by Steve Dickey Jr.  Corrie ”knock ‘em out of the way” Merritt was fourth and Dean Wendell was fifth.  Lepage and Dickey won the heats.  Slika Ennis finished 13th on the hook of the tow truck.</p>
<p>	John Morin Jr. had clinched the Rookie Stock championship the previous week.  Morin Jr. had an outstanding last half of the season.  In late July Morin Jr. was leading by less than ten points but went on a winning streak that cumulated in clinching the championship with a week to go in the season.</p>
<p>	Rusty Bryant won the Classic Light main followed by George Helliwell, Eddie Gilman, Paul Colson and Rob Bryant.  Helliwell and Rusty Bryant won the heats.</p>
<p>	Corrie Merritt won the Grand Enduro followed by Bob Murphy, Roland Laplante, Dave Levine and Ryan Foley.</p>
<p>	Dave Helliwell won the 4 Cyl Enduro followed by Issac Chabot, Jake Joslin, Jay Keezer and Zack Leslie.</p>
<p>	Ralph Coombs won the Spectator Drags.  Scotty “The Fighter” Duval won the Flagpole Race.  Richard Hennessey won the Spectator Race.</p>
<p>	Hudson Speedway concluded its 64th consecutive racing season and will honor its drivers/crews at a banquet held in conjunction with Star Speedway.  The banquet is being held November 5, 2011 at the Lowell MA Lodge of Elks at 40 Old Ferry Road Lowell MA 01854.  Trophies will be presented to the top points finalists in each division.  Many special achievement awards will also be presented.  Doors open at 6.05 pm with a social hour.  Awards presentations begin at 7pm followed by a full course roast beef and turkey dinner by Lenzi’s Catering.  Tickets are $45 each and must be purchased in advance before November 1st.  For more info please visit www.hudsonspeedway.info or star-speedway.com. </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2011/10/18/hudson-race-report-november-16th/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2011/10/18/hudson-race-report-november-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson International Speedway race report for oct 9 2011 racing</title>
		<link>http://neracer.com/blog/blog/2011/10/10/hudson-international-speedway-race-report-oct-9-2011-racing/</link>
		<comments>http://neracer.com/blog/blog/2011/10/10/hudson-international-speedway-race-report-oct-9-2011-racing/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:21:46 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=8264</guid>
		<description><![CDATA[<p>Hudson N.H. –Meegan Lord showed the boys in the Thunder Light division that she is ready to challenge to be next year’s champion with an outstanding race win on Oct 9th at Hudson International Speedway. Carlos Esquivel led the opening lap or two before Lord got passed him and took the lead. With Lord passing [...]]]></description>
			<content:encoded><![CDATA[<p>Hudson N.H. –Meegan Lord showed the boys in the Thunder Light division that she is ready to challenge to be next year’s champion with an outstanding race win on Oct 9th at Hudson International Speedway.  Carlos Esquivel led the opening lap or two before Lord got passed him and took the lead.  With Lord passing Esquivel the door was open for Chad Wendell, Justin Beecher and Jarrod Soucy to get past Esquivel and they formed a four car battle for the lead.  With Lord in the lead Wendell took to the outside of Lord and spent the last ten laps of the race on the outside trying to get past her.  Wendell could get a nose in front of Lord going into the corners but Lord would battle back and stay in first.  While the front two were battling side by side Beecher would get to Lords rear bumper but couldn’t get a good run to get past.  Meanwhile Soucy wasn’t far back waiting for any of the top trio to make a mistake so he could move up.  With the other drivers all over her Lord showed her mettle and held on for her second win of the season.  Wendell was second followed by Beecher, Soucy and Austin Erickson.  Wendell won the heat.<span id="more-8264"></span></p>
<p>	 Ricky Woodside Jr. led the first few laps of the Outlaw feature.  Peter Fiandaca was all over Woodside Jr. and finally made it past him in turn three.  Woodside Jr. got beat around a bit as a few more drivers muscled their way by him and he went spinning into the infield on the front stretch bring out a caution.  By this point Jay Maki had made his way to the front was challenging Fiandaca on every lap and made it by him before the halfway point.  Maki made it look easy from that point and had a sizable lead by the drop of the checkered flag.  Geoff Rollins made it past Fiandaca to finish second.  After Fiandaca it was Derek Griffith in fourth and Dean Wendell in fifth.  John Meany and Dean Wendell won the heats.</p>
<p>														With his fifth place finish in the Outlaws Dean Wendell clinched the 2011 Outlaw Championship.  It was the third straight championship for Wendell at Hudson International as he was Rookie Stock champion in 2009 and 2010.  Dean shares his Outlaw ride with his dad Mitch Wendell who runs it at Star Speedway on Saturday nights.  Mitch won the Star Speedway Outlaw championship the day before Dean won his.  Dean’s brother Chad Wendell won last year’s Thunder Light championship and with his second place finish this week took over the points lead going into the last week of the season.  Mitch’s wife Joy must be leading points somewhere too.</p>
<p>	Roger Tanguay Sr. led most of the Rookie Stock Main.  He kept his old Camaro going straight for the entire Rookie Stock feature and looked like he had a good shot at his first win but John Morin Jr. had other ideas for the outcome and passed Tanguay Sr. for his sixth win of the 2011 racing season.  With the win Morin Jr. clinched the Rookie Stock championship with one week remaining in the season.  Corrie Merritt beat his way to a second place finish.  Scotty (I’m out of names) Duval was third.  Jerry Lepage was fourth and Tanguay Sr. was fifth.  Slika Ennis somehow managed to finish seventh.  Tanguay Sr. and Duval won the heats.</p>
<p>	Keith Caruso picked up another win in the New England V-6 Modifieds.  Caruso took the lead real early and was chased the entire way by Allen Reiser Jr.  Reiser Jr. closed the gap a few times but wasn’t able to get close enough to mount a serious challenge to Caruso.  Reiser won the heat.</p>
<p>	Next Sunday October 16th is the annual end of the season “Pumpkinfest” with Kids bike races beginning at 11.30am.  Also for the kids there will be games, trick or treat and a costume contest.  The Northeast Classic Lites make their only appearance of the season that day.  Championships will be decided in the Roadrunners and Thunder Lights.  Both divisions have tight points battles.  The Rookie Stocks will also run but John Morin Jr. has clinched the championship in that division.  Enduros are on tap and the Spectator Race, Spectator Drags and the Flagpole Race will also be run.  For more info please visit www.hudsonspeedway.info.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2011/10/10/hudson-international-speedway-race-report-oct-9-2011-racing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2011/10/10/hudson-international-speedway-race-report-oct-9-2011-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Race Report &#8211; 9/18/11 Racing</title>
		<link>http://neracer.com/blog/blog/2011/09/19/hudson-race-report-91811-racing/</link>
		<comments>http://neracer.com/blog/blog/2011/09/19/hudson-race-report-91811-racing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:54:14 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=7969</guid>
		<description><![CDATA[<p>Hudson N.H. –Fourteen year old Derek Griffith won his second Outlaw feature of the 2011 racing season on Sept 18th at Hudson International Speedway. </p> <p> Peter Fiandaca and Dave Blanchard were the front row starters with Griffith starting in the third spot. Fiandaca took the lead in the early going with Blanchard settling into [...]]]></description>
			<content:encoded><![CDATA[<p>Hudson N.H. –Fourteen year old Derek Griffith won his second Outlaw feature of the 2011 racing season on Sept 18th at Hudson International Speedway. </p>
<p> 	Peter Fiandaca and Dave Blanchard were the front row starters with Griffith starting in the third spot.  Fiandaca took the lead in the early going with Blanchard settling into second and Griffith third.  The top trio stayed that way until a caution bunched up the field for a restart.<br />
<span id="more-7969"></span><br />
 	On the restart Griffith managed to get by Blanchard and set his sights on the sixty-one year old Fiandaca.  Griffith tried the outside but couldn’t make it work so he went inside and got aside of Fiandaca coming off turn two.  The two made contact going down the back stretch and Fiandaca got out of shape and lost many spots while trying to gather it back together.  Dean Wendell had a good run and finished second and Geoff Rollins was third.  Dave Blanchard and Jay Maki were fourth and fifth respectively.  Matt Robinson and Ron Lord won the heats.</p>
<p>	Dan Murphy Jr. won the Rookie Stock main.  Roger Tanguay Sr. led the first few circuits until Murphy Jr. took over.  John Morin Jr. moved into second past the halfway point and began chasing down Murphy Jr.  Morin Jr. caught Murphy Jr. as the laps wound down and tried the outside and then the inside and then the middle but wasn’t able to pass Murphy Jr.  The last few laps were classic short track beating and banging but Murphy was able to hang one for the win.  Morin Jr. was second.  Corrie Merritt would have loved to get his bumper into the action but wasn’t close enough and finished third.  Bob Riopelle finished fourth.  Scotty “Daisy Duke “ Duval was fifth.  Murphy Jr. and Duval won the heats.</p>
<p>	Ricky Porter and Jack Victoria made their first 2011 visits to Hudson International and finished first and second respectively in the Roadrunner main.  Tommy Lord led the opening laps until the first caution.  On the ensuing restart it was all Lord front row with Tommy’s daughter Jen on the outside.  When starter Bob Munroe dropped the green, Jen took off and grabbed the top spot.  Jen was able to outrun all the Hudson regulars from that point and ended with a very impressive third.  Billy Osbourne was fourth and Jason Carroll was fifth.  Tommy Lord and Porter won the heats.</p>
<p>	Justin Beecher won the Thunder Lights feature.  Chad Wendell was second.  Austin Erickson was running third the whole race but got “Soucied” on the last lap and spun giving the last podium spot to Meegan Lord.  Erickson won the heat.</p>
<p>	Jeff McMillan won the Spectator Drags. ” Daisy Duke” Duval had the Spectator Race all wrapped up until the last laps when everybody’s buddy “Buddy” Wilkins came out of nowhere, blew his doors off, and won.  Luckily for Duval, Wilkins had trouble in the Flagpole Race and Duval managed to win the Flagpole Race.</p>
<p>There is no racing on Sept. 25th.  On October 2nd its Enduros, V-6 Modifieds, Rookies, Roadrunners, Thunder Lights, Spectator Drags, Spectator Race and Flagpole Race.  Gates open at 11am and the first race is at 1.03pm.  For more info please visit www.hudsonspeedway.info.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2011/09/19/hudson-race-report-91811-racing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2011/09/19/hudson-race-report-91811-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Race Report &#8211; 9/5/11 racing</title>
		<link>http://neracer.com/blog/blog/2011/09/07/hudson-race-report-9511-racing/</link>
		<comments>http://neracer.com/blog/blog/2011/09/07/hudson-race-report-9511-racing/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:10:54 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/?p=7122</guid>
		<description><![CDATA[<p>Hudson N.H.-Billy Clement Sr. won the “Mighty” Mike Lewis Memorial race this past Monday Sept 5th at Hudson International Speedway.</p> <p> The race honored the longtime Hudson/Star competitor who lost his life in a tragic accident while working on his racecar in the garage. Lewis was a fierce competitor who started racing in 1988 and [...]]]></description>
			<content:encoded><![CDATA[<p>Hudson N.H.-Billy Clement Sr. won the “Mighty” Mike Lewis Memorial race this past Monday Sept 5th at Hudson International Speedway.</p>
<p> 	The race honored the longtime Hudson/Star competitor who lost his life in a tragic accident while working on his racecar in the garage.  Lewis was a fierce competitor who started racing in 1988 and by 1992 had honed his skills enough to win the championship in the Strictly Stocks division.  His battles with Dean Weber for the championship that season were epic and tempers flared on a few occasions between the two.  Lewis moved up to the Street Stock division after his championship and while the wins weren’t as plentiful as in the Strictly Stocks, the smile Lewis always had while at the speedway remained.<br />
<span id="more-7122"></span><br />
	Lewis was the only son of Norma and Richard Lewis but Lewis was blessed with six loving sisters.  Lewis left behind a wife and two sons who will forever have him in their hearts.  It’s been 13 years since we lost Mike Lewis but his memory will never be forgotten by those whose lives he touched.</p>
<p>	The Lewis Memorial race was held in two segments.  The first was twenty laps and the second was twenty five laps with the winner being determined by combining the finishes.  Billy Clement Sr. was one of just a few drivers left at Hudson who raced with Lewis so it was fitting that he won the race.  Clement Sr. hadn’t been driving much in recent years because he was focusing his attention on getting his son started in racing.  Billy Clement Jr. must have been paying attention to his dad because he finished second overall.  After the Clements it was John Morin Jr. , Steve Dickey Jr., Scotty “Two-time” Duval.  Roger Tanguay Sr. was sixth.  Tanguay was upstaged in the Tanguay household by his grandson who won one of the kid’s bike races earlier in the afternoon.</p>
<p>	The Thunder Lights were knocking each other around again with Chad Wendell coming out on top.  Justin Beecher was second followed by Jarod Soucy.</p>
<p>	Keith Caruso won the caution free V6 Modified main.  Allen Reiser Jr. was second and William Wallace third.</p>
<p>	Loren Smith Jr. made a rare appearance at HIS and was the fastest in the Roadrunners.  Smith Jr. took over the lead just past the midway point and wasn’t challenged after that.  Johnny Reefer was second.  Jen Lord has been running fantastic and finished a solid third.  Look for Jen to get that breakthrough win real soon.  Jen’s dad Tommy Lord finished fourth and Matt Lombard in his always cornering VW was fifth.</p>
<p>	Bob Murphy won the Grand Enduro followed by Corrie Merritt, Barry Schonborg, David McCarthy and Roland Laplante.</p>
<p>	Paul Wainwright won the 4 Cyl. Enduro followed by Issac Chabot, James Genlakis, Andrew Harmon and Jay Kezer.</p>
<p>	Scotty “Two-Time” Duval won the Flagpole Race.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2011/09/07/hudson-race-report-9511-racing/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2011/09/07/hudson-race-report-9511-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Speedway Roadrunner Feature 9/5/2011</title>
		<link>http://neracer.com/blog/blog/2011/09/07/hudson-speedway-roadrunner-feature-952011/</link>
		<comments>http://neracer.com/blog/blog/2011/09/07/hudson-speedway-roadrunner-feature-952011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:34:58 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Roadrunner]]></category>
		<category><![CDATA[speedway]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2011/09/07/hudson-speedway-roadrunner-feature-952011/</guid>
		<description><![CDATA[<p>The feature race for the Roadrunners at Hudson Speedway on September 5th, 2011.</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/r8Sp8Iwdy3c" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>The feature race for the Roadrunners at Hudson Speedway on September 5th, 2011.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2011/09/07/hudson-speedway-roadrunner-feature-952011/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2011/09/07/hudson-speedway-roadrunner-feature-952011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Speedway &#8220;Mighty Mike&#8221; Lewis Race Seg. 2 9/5/2011</title>
		<link>http://neracer.com/blog/blog/2011/09/07/hudson-speedway-mighty-mike-lewis-race-seg-2-952011/</link>
		<comments>http://neracer.com/blog/blog/2011/09/07/hudson-speedway-mighty-mike-lewis-race-seg-2-952011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:55:06 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Mighty Mike]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rookie]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2011/09/07/hudson-speedway-mighty-mike-lewis-race-seg-2-952011/</guid>
		<description><![CDATA[<p>Segment number 2 of 2 for the &#8220;Mighty Mike&#8221; Lewis Memorial Rookie Stock race at Hudson Speedway on September 5th, 2011. This segment is 25 laps. Drivers get points based on their finishing order in each segment and an overall winner is crowned after both are complete.</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/k1S7dQ-ApHc" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Segment number 2 of 2 for the &#8220;Mighty Mike&#8221; Lewis Memorial Rookie Stock race at Hudson Speedway on September 5th, <span id="more-7159"></span> 2011. This segment is 25 laps. Drivers get points based on their finishing order in each segment and an overall winner is crowned after both are complete.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2011/09/07/hudson-speedway-mighty-mike-lewis-race-seg-2-952011/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2011/09/07/hudson-speedway-mighty-mike-lewis-race-seg-2-952011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Speedway V6 Modified Feature 9/3/2011</title>
		<link>http://neracer.com/blog/blog/2011/09/07/hudson-speedway-v6-modified-feature-932011/</link>
		<comments>http://neracer.com/blog/blog/2011/09/07/hudson-speedway-v6-modified-feature-932011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:25:17 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[V6]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2011/09/07/hudson-speedway-v6-modified-feature-932011/</guid>
		<description><![CDATA[<p>The V6 Modified feature race at Hudson Speedway on September 5th, 2011.</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/hOq3LyMdNe0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>The V6 Modified feature race at Hudson Speedway on September 5th, 2011.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2011/09/07/hudson-speedway-v6-modified-feature-932011/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2011/09/07/hudson-speedway-v6-modified-feature-932011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Speedway Thunder Lights Feature 9/5/2011</title>
		<link>http://neracer.com/blog/blog/2011/09/06/hudson-speedway-thunder-lights-feature-952011/</link>
		<comments>http://neracer.com/blog/blog/2011/09/06/hudson-speedway-thunder-lights-feature-952011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:16:30 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Exciting]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2011/09/06/hudson-speedway-thunder-lights-feature-952011/</guid>
		<description><![CDATA[<p>The feature race of the Thunder Lights at Hudson Speedway on September 5th, 2011.</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/9lWdZWZ-jTI" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>The feature race of the Thunder Lights at Hudson Speedway on September 5th, 2011.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2011/09/06/hudson-speedway-thunder-lights-feature-952011/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2011/09/06/hudson-speedway-thunder-lights-feature-952011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Speedway Roadrunner Heats 9/5/2011</title>
		<link>http://neracer.com/blog/blog/2011/09/06/hudson-speedway-roadrunner-heats-952011/</link>
		<comments>http://neracer.com/blog/blog/2011/09/06/hudson-speedway-roadrunner-heats-952011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:14:37 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Roadrunner]]></category>
		<category><![CDATA[speedway]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2011/09/06/hudson-speedway-roadrunner-heats-952011/</guid>
		<description><![CDATA[<p>The Roadrunner heat races at Hudson Speedway on September 5th, 2011.</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/zncdY-07iqg" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>The Roadrunner heat races at Hudson Speedway on September 5th, 2011.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://neracer.com/blog/blog/2011/09/06/hudson-speedway-roadrunner-heats-952011/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://neracer.com/blog/blog/2011/09/06/hudson-speedway-roadrunner-heats-952011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Speedway V6 Modified Heat 9/5/2011</title>
		<link>http://neracer.com/blog/blog/2011/09/06/hudson-speedway-v6-modified-heat-952011/</link>
		<comments>http://neracer.com/blog/blog/2011/09/06/hudson-speedway-v6-modified-heat-952011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:45:51 +0000</pubDate>
		<dc:creator>Jay Hall</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[V6]]></category>

		<guid isPermaLink="false">http://neracer.com/blog/blog/2011/09/06/hudson-speedway-v6-modified-heat-952011/</guid>
		<description><![CDATA[<p>The V6 Modified heat race at Hudson Speedway on September 5th, 2011.</p>]]></description>
